Click Here For Printable Page

Hilton Head Island Recently Sold Homes

Belfair | Bluffton-Off Plantation | Colleton River | Folly Field | HHI - Off Plantation | Hilton Head Plantation | Indigo Run | Indigo Run 'Golden Bear' | Indigo Run'Broad Pointe' | Long Cove | Moss Creek | North Forest Beach | Palmetto Dunes | Palmetto Hall | Port Royal | Rose Hill | Sea Pines | Wexford | Windmill Harbour

LocationAddressViewBedsBathsHalf BathsYear BuiltSq. Ft.List PriceSale PriceSold Date
Belfair 50 Edisto Drive Golf 5 3 0 1998 2616 $600,000 $603,295 1/10/2006
Bluffton-Off Plantation 842 Rocking Horse Lane Lagoon 2 2 0 2002 994 $142,000 $142,000 2/10/2006
Bluffton-Off Plantation 165 Knightsbridge Road Lagoon 3 2 0 2003 1542 $233,000 $222,000 3/6/2006
Colleton River 32 Hawthorne Road Golf & Lagoon 4 4 1 1993 4260 $895,000 $830,000 1/10/2006
Folly Field 22 Sandollar Lane Oceanfront 4 2 0 1968 1647 $2,950,000 $2,860,000 1/20/2006
Folly Field 1 Ghost Crab Way 5th Row 3 3 0 1984 1280 $849,000 $816,000 1/27/2006
HHI - Off Plantation 41 Crabline Court Wooded 5 4 1 2004 3000 $949,000 $885,000 1/4/2006
HHI - Off Plantation 183 Wild Horse Road Marsh & Wooded 3 2 0 2004 1800 $259,900 $265,000 1/6/2006
HHI - Off Plantation 24 Peregrine Drive Wooded 4 3 1 2005 2299 $374,824 $374,825 1/6/2006
HHI - Off Plantation 4 Victoria Square Drive Wooded 4 3 1 2001 1944 $429,000 $419,000 1/10/2006
HHI - Off Plantation 1 Singleton Beach Oceanfront 5 5 2 2002 5208 $3,895,000 $3,390,000 1/11/2006
HHI - Off Plantation 27 Peregrine Drive Wooded 4 3 1 2005 2154 $400,000 $400,000 1/12/2006
HHI - Off Plantation 12 Peregrine Pointe Wooded 4 3 1 2005 2154 $408,475 $408,475 1/18/2006
HHI - Off Plantation 69 Chinaberry Drive Wooded 5 3 0 2001 2325 $379,000 $358,000 1/26/2006
HHI - Off Plantation 43 Crabline Court Wooded 5 4 0 2002 2880 $895,000 $885,000 1/27/2006
HHI - Off Plantation 25 Deep Fording Road Wooded 4 2 0 2002 1716 $2,600,000 $2,455,000 1/30/2006
HHI - Off Plantation 201 Jonesville Road Creek & River 4 4 1 2001 4168 $1,095,000 $990,000 1/31/2006
Hilton Head Plantation 100 High Bluff Golf 3 3 1 1995 3215 $749,000 $730,000 1/1/2006
Hilton Head Plantation 22 Misty Morning Drive Lagoon 3 2 1 1993 2542 $639,000 $612,900 1/4/2006
Hilton Head Plantation 4 Reflection Cove Court Lagoon & Lake 3 2 0 1991 1802 $448,000 $440,000 1/6/2006
Hilton Head Plantation 2 Barksdale Court Lagoon 4 3 1 1998 3450 $775,000 $740,000 1/11/2006
Hilton Head Plantation 11 Ivory Gull Place Wooded 3 2 1 1989 2354 $559,500 $540,000 1/13/2006
Hilton Head Plantation 10 Hermit Thrush Golf 3 2 0 1979 1997 $469,000 $450,000 1/23/2006
Hilton Head Plantation 24 Herring Gull Lane Golf & Lagoon 3 3 1 1989 3600 $899,000 $875,000 1/23/2006
Hilton Head Plantation 2 Bayley Point Circle Lagoon & Marsh 4 4 1 2005 3910 $875,000 $860,000 1/25/2006
Hilton Head Plantation 77 Dolphin Head Drive Golf 3 2 0 1978 1812 $479,000 $460,000 1/31/2006
Hilton Head Plantation 23 King Rail Lane Golf 3 2 0 1984 1796 $449,000 $437,000 1/31/2006
Indigo Run 262 Berwick Drive Golf & Lagoon 3 3 1 2004 2714 $669,500 $657,500 1/4/2006
Indigo Run 248 Berwick Drive Golf 3 3 0 2001 2750 $629,000 $600,000 1/12/2006
Indigo Run 256 Berwick Drive Golf 3 3 1 2005 2300 $679,000 $679,000 1/27/2006
Indigo Run 254 Berwick Drive Golf 3 3 1 2006 3370 $682,000 $682,000 1/30/2006
Indigo Run 16 Balsams Court Lagoon 3 3 0 2000 3128 $789,000 $770,000 1/31/2006
Indigo Run 236 Berwick Green Golf & Lagoon 3 3 1 2000 3664 $619,000 $594,000 2/17/2006
Indigo Run Lot # 48 Berwick Drive Wooded 0 0 0 0 0 $179,000 $179,000 3/3/2006
Indigo Run 14 Larium Place Golf & Lagoon 3 3 0 1998 2823 $799,000 $750,000 3/30/2006
Indigo Run Lot #33 Balmoral Place Lagoon & Golf 0 0 0 0 0 $499,000 $495,000 4/24/2006
Indigo Run 42 Branford Lane Lagoon 4 4 1 2001 3600 $8,999,000 $882,450 4/28/2006
Indigo Run 30 Branford Lane Lagoon 4 3 1 2004 3278 $775,000 $775,000 5/1/2006
Indigo Run 8 Balmoral Place Golf Lagoon 3 4 0 1999 3952 $1,299,000 $1,210,000 5/4/2006
Indigo Run 12 Wedgefield Drive Golf & Lagoon 4 4 0 2000 3396 $799,000 $765,000 5/8/2006
Indigo Run 635 Colonial Drive Wooded 3 3 1 2005 3050 $799,000 $775,000 5/31/2006
Indigo Run 18 Brewton Court Golf 3 3 1 1997 2457 $689,000 $660,000 6/7/2006
Indigo Run 644 Colonial Drive Lagoon 4 4 0 2006 2800 $899,900 $879,000 6/30/2006
Indigo Run 3 Shaftsbury Lane Golf 4 4 0 2006 4250 $1,295,000 $1,240,000 11/3/2006
Indigo Run 686 Colonial Drive Golf 4 5 1 2006 4340 $1,299,000 $1,185,000 1/31/2007
Indigo Run 'Golden Bear' 122 Wedgefield Drive Golf 3 2 1 1993 3318 $789,000 $740,000 2/8/2007
Indigo Run 'Golden Bear' 20 Primrose Lane Golf Lagoon 4 4 1 2005 3688 $1,095,000 $965,000 2/26/2007
Indigo Run'Broad Pointe' Lot# 57 (16) Hummock Place Marsh 0 0 0 0 0 $659,000 $563,000 11/10/2006
Long Cove 8 Delta Lane Lagoon 5 4 1 2002 5068 $1,150,000 $1,050,000 1/7/2006
Moss Creek 14 Royal Pointe Wooded 3 2 0 1992 1456 $344,500 $290,000 1/6/2006
Moss Creek 4 Stable Gate Road Wooded 2 2 0 1984 1330 $276,400 $250,000 1/12/2006
Moss Creek 49 Timber Lane Golf & Lagoon 2 2 0 1986 1371 $329,900 $315,000 1/12/2006
Moss Creek 54 Wax Myrtle Court Lagoon & Wooded 3 2 0 1997 1828 $379,000 $365,000 1/17/2006
Moss Creek 4 Wax Myrtle Court Golf & Lagoon 3 2 0 1994 2114 $429,000 $396,000 1/20/2006
Moss Creek 48 Wax Myrtle Lagoon 2 2 0 1982 1327 $299,900 $273,500 1/19/2007
North Forest Beach 4 Pelican Street 11th Row 4 2 0 1980 1880 $859,000 $838,000 1/23/2006
North Forest Beach 19 Pelican Street 6th Row 7 8 2 2005 5000 $2,500,000 $2,400,000 1/31/2006
North Forest Beach 19 Jacana Street 4th Row 5 3 0 1981 2712 $1,699,000 $1,630,000 9/28/2006
Palmetto Dunes 20 Offshore Golf 4 3 0 1974 2387 $699,000 $650,000 1/3/2006
Palmetto Dunes 4 Night Harbour 2nd Row 3 3 1 1985 3236 $2,345,000 $2,150,000 1/5/2006
Palmetto Dunes 4 Armada 2nd Row 6 6 0 1981 3046 $2,895,000 $2,765,000 1/5/2006
Palmetto Dunes 20 Arthur Hills Court Golf 4 4 0 1996 3219 $1,199,000 $1,050,000 1/9/2006
Palmetto Dunes 2 Brigantine 3rd Row 4 4 1 1994 3158 $2,250,000 $2,150,000 1/12/2006
Palmetto Dunes 67 Port Tack Lagoon 3 2 0 1988 2037 $745,000 $690,000 1/17/2006
Palmetto Dunes 5 Offshore Lake 3 2 1 1990 3029 $749,000 $749,000 1/20/2006
Palmetto Hall 75 Tucker Ridge Court Golf & Lagoon 3 3 1 2004 3100 $619,000 $619,000 1/11/2006
Port Royal 32 S. Ocean Point 4th Row 3 3 1 1995 3630 $1,895,000 $1,600,000 1/23/2006
Rose Hill 49 Fairway Drive Golf & Lagoon 3 2 1 2001 2572 $478,000 $457,000 1/5/2006
Rose Hill 8 Martingale West Wooded 4 3 1 2002 3778 $799,000 $770,000 1/23/2006
Rose Hill 2 Wood Eden Lane Golf & Lagoon 3 2 0 1996 1983 $289,900 $275,000 1/31/2006
Rose Hill 1 Deer Run Lane Wooded 5 4 0 2002 3553 $749,000 $740,000 8/2/2006
Sea Pines 12 Wisteria Lane Golf & Lagoon 4 3 0 1975 2390 $895,000 $876,000 1/3/2006
Sea Pines 8 Pine Island Court Marsh 3 3 0 1994 3509 $869,000 $842,000 1/4/2006
Sea Pines 4 Governors Road Golf 3 2 1 1978 2800 $795,000 $732,500 1/5/2006
Sea Pines 13 Bald Eagle 7th Row 4 3 1 1985 1986 $1,195,000 $1,100,000 1/6/2006
Sea Pines 59 Stoney Creek Road Marsh 4 4 0 1973 3001 $1,075,000 $990,000 1/10/2006
Sea Pines 3 Sylvan Lane Golf 3 3 1 1972 1936 $799,000 $750,000 1/11/2006
Sea Pines 24 Red Maple Golf & Lagoon 5 3 1 2000 3356 $1,315,000 $1,200,000 1/12/2006
Sea Pines 3 Wren Drive 5th Row 6 6 1 2005 4000 $2,495,000 $2,400,000 1/12/2006
Sea Pines 21 Deer Run Lane Lagoon 3 2 0 1977 2070 $855,000 $790,000 1/13/2006
Sea Pines 39 Woodbine Place 7th Row 3 2 0 1978 3263 $985,000 $970,000 1/24/2006
Sea Pines 11 Gunnery Lane Lagoon 4 5 1 1973 2596 $998,000 $950,000 1/24/2006
Sea Pines 9 Greenwing Teal 2nd Row 4 4 0 1966 2239 $2,195,000 $2,075,000 1/31/2006
Sea Pines 1 Gadwall 3rd Row 4 4 0 1978 2119 $1,695,000 $1,600,000 1/31/2006
Wexford 20 Wicklow Drive Golf 5 5 1 2001 4797 $1,200,000 $1,135,000 1/6/2006
Wexford 16 Wicklow Drive Golf 4 4 1 1996 3301 $1,150,000 $1,065,000 1/12/2006
Wexford 18 Castlebridge Court Harbor 4 4 0 1998 3830 $1,775,000 $1,693,200 1/20/2006
Windmill Harbour 70 Sparwheel Lane Landscape 5 5 0 2003 4639 $995,000 $995,000 1/7/2006
Windmill Harbour 8 Millwright Marsh & Sound 4 3 1 1994 3641 $1,395,000 $1,295,000 1/25/2006
Click Here For Printable Page
Hilton Head Island SC Real Estate | Meet Our Team | View Current Listings | Hilton Head Island | Customer Info Center | I Want to Sell | I Want to Buy | Contact Us | Site Map

The David Bragg Team
Charter 1 Realty & Marketing | Beach Market | 2 North Forest Beach Drive Ste. 103, Hilton Head Island, SC 29928
Office: (843) 785-1115 | Fax: (866) 336-3161 | Toll Free: 866-304-5004

Hilton Head Island SC Real Estate | Meet Our Team | View Current Listings | Hilton Head Island | Customer Info Center | I Want to Sell | I Want to Buy | Contact Us | Site Map

The David Bragg Team
Charter 1 Realty & Marketing | Beach Market | 2 North Forest Beach Drive Ste. 103, Hilton Head Island, SC 29928
Office: (843) 785-1115 | Fax: (866) 336-3161 | Toll Free: 866-304-5004